Midnight S1 M+ Utility for Preservation Evoker
This list is curated by Cro. If anything is missing or incorrect, do not hesitate to ping @Cronox in the Spiritbloom Discord server. Much of the utility below is mainly related to Pres Evoker, but any bleed dispel, soothe and snare removal respectively will work in most cases.
This season has some enrages where Oppressing Roar with Overawe talented is high value - for example the eagles in AA and Mystic in WS, where AOE-soothing enemies in a cone in front of you will significantly decrease the damage dealt by the packs.
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Aggravated Skitterfly | Agitation | 390938 | First area | Causes the caster to inflict 15% increased Physical damage. | |
| Alpha Eagle | Raging Screech | 377389 | Before Crawth | The caster unleashes a resounding shriek, increasing the attack speed of all nearby eagles by 50% for 10 sec and inflicting 38,197 Sonic damage to enemies within 60 yards. | AOE enrage that impacts both the Alphas and the small Territorial Eagles. Packs with 2x Alphas put 2x of the enrage up. Our soothe can purge one of the stacks, which is likely best value. |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Frenzied Berzerker | Blood Frenzy | 1255765 | First area, practically every pull | The caster enrages, increasing their damage done by 20% and increasing their attack speed by 30% for 20 sec. | |
No enrages found.
No enrages found.
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Lumbering Plaguehorror | Plague Frenzy | 1259132 | Scattered in 1st area | The caster ejects Plague Spew towards players and enrages for 24 sec, increasing its haste by 25% and causing Blight Splatter more frequently. | |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Shadowguard Champion | Battle Rage | 1264036 | Throughout the dungeon | Increases the caster's attack speed by 50% for 15 sec. | |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Raging Squall | Wrathful Wind | 1254678 | First area | Caster becomes enraged, increasing its Haste by 30% and pulses a powerful gust of wind that inflicts 7,639 Nature damage every 2 sec on all players. | Also appears on right side of stairs to last boss. This is likely negligible. |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Phantasmal Mystic | Ephemeral Bloodlust | 1216459 | Room before Orc boss | The caster sends its allies into a frenzy, increasing their haste by 35% for 15 sec. | AOE buff on friends, AOE soothe is very valuable. Especially important since the axe throwers in these packs go nuts when bloodlusted. |
This season has plenty of bleeds. While some of them are single-target and not too frequent, others - like Crawth in AA or Ranjit in SKY - may be worth committing Stasis to, as listed here.
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Vile Lasher | Vile Bite | 1282244 | First pull | Inflicts 203,380 Physical damage to an enemy. Inflicts 25,423 Physical damage to an enemy every 1 sec for 8 sec. | Goes on the tank and stacks. Dispel when stacks are high enough for your tank to be clenching buttcheeks. |
| Overgrown Ancient | Splinterbark | 396716 | Leading up to Overgrown Ancient | Splinters erupt from the Ancient as its branch is torn away, causing all players to bleed for 50,845 every 3 sec for 1 min. | When Branch Out cast finishes: Bleed on all players. This is dispelled in the green circle, but can also be cauterized if necessary. Recommend multi-target stasis combo if ring is not used. |
| Territorial Eagle | Peck | 377344 | Before Crawth | Territorial Eagle pecks at the target, causing them to bleed 10,169 Physical every 1.5 sec for 6 sec. | Goes on the tank, sometimes on DPS that pull aggro. Stacks. Dispel tank on high stacks on 2nd or 3rd pack. |
| Crawth | Savage Peck | 376997 | Crawth (boss) | Crawth viciously pecks at her target, inflicting 228,803 Physical damage instantly with an additional 35,592 Physical damage every 1 sec for 10 sec. | Goes on the tank, big bleed. Stasis combo for 3x single-cauterizes can be good value. Charge up the stasis a few seconds before the Savage Peck; if you do it too early, the stasis may expire before the 2nd peck. |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Hulking Juggernaut | Rending Gore | 1256059 | Outdoor area | Inflicts 101,769 Physical damage to an enemy. Inflicts 15,265 Physical damage to an enemy every 1 sec for 12 sec. | Goes on the tank. |
| Muro'Jin | Open Wound | 1266488 | 1st boss | Muro'jin's Flanking Spear causes the target to bleed profusely, inflicting 40,676 Physical damage every 1 sec for 10 sec. | The Flanking Spear causes an Open Wound on the tank. This recasts 45 seconds later. We can dispel every other since the CD of the spear is too long to keep stasis available. |
No bleeds found.
No bleeds found.
No bleeds found.
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Ruthless Riftstalker | Backstab | 1262519 | Before and after trio boss (2nd boss) | Create clones to stab 2 random enemies in the back, inflicting Physical damage and causing them to bleed, inflicting additional Physical damage every 2 sec for 8 sec. | Seems to only go on one party member at a time, despite the ability text suggesting otherwise. |
| Darkfang | Shadow Pounce | 245742 | 2nd boss (trio boss) | Darkfang pounces on a player, inflicting 30,507 Physical damage and additional 25,423 Physical damage every 1 sec for 5 sec. | Goes on one player at a time. |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Adorned Bloodtalon | Blade Rush | 1254475 | Several areas in the dungeon | Dashes towards random enemies, inflicting Physical damage and causing them to bleed for Physical damage every 2 sec for 6 sec. | Jumps on 3 players, putting bleeds on them all. Random who it goes on, including tank and healer. This one is dangerous especially in the first pull since that's a BL zug zug close your eyes and pew pew pull. |
| Ranjit | Fan of Blades | 153757 | 1st boss | Ranjit throws razor sharp blades in all directions, inflicting 50,845 Physical damage and causing them to bleed, inflicting 30,507 Physical damage every 2 sec for 6 sec. | Full party bleed. Stasis AOE dispel combo is likely good value. |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Apex Lynx | Puncturing Bite | 1216985 | Leading up to Emberwing | Bites the target, inflicting Physical damage, with the puncture wound continuing to bleed, inflicting Physical damage every 1 sec for 8 sec. | Bleed on 1 random target. Simple dispel should be enough. |
| Loyal Worg | Shred Flesh | 1253739 | Leading up to Commander Kroluk | The creature shreds the flesh of its target, causing them to bleed for Physical damage every 1 sec and absorb healing for 20 sec. | Bleed on 1 random target. Adds a heal absorb. Messy area, many bleeds going out. |
| Spectral Axethrower | Throw Axe | 1217094 | Packs before Commander Kroluk + add phase | The Spectral Axethrower throws an axe at a player, inflicting 40,676 Physical damage and causing them to bleed for 15,254 Physical damage every 1 sec for 6 sec. | "Mass dispel" combo may be the play, depending on how many worgs are pulled and how many axethrowers are in the pack. Note: Phantasmal Mystics in the last 2 packs before boss and during boss fight put a soothable bloodlust on these mobs in AOE. Unless soothed, these bleeds easily get out of hand. |
There are some situations where Rescue can be very useful. Some abilities have damaging components tied to roots, snares or grips, and a well-used Rescue can clear these effects from both the rescuing Evoker and the person being rescued.
No roots/snares/grips found.
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Rokh'zal | Ritual Sacrifice | 1259786 | Miniboss early in the indoor area. | The caster prepares a target for sacrifice, stunning them for 1 sec and placing them atop a sacrificial altar. | This ability will likely trigger once or twice on Rokh'zal before he dies, depending on prio damage. Unfortunately Rescue will not be back off CD before the 2nd time. Rescuing the sacrificed person down from the altar is amazing and will earn you a special place in that person's heart. |
No roots/snares/grips found.
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Flux Engineer | Suppression Field | 1269283 | Left corridor. | Places a suppression field on an enemy, decreasing movement by 50% and pulsing out 5 Arcane damage every 1 sec for 10 sec. Additionally, if the enemy moves while being suppressed, they explode, inflicting 1 Arcane damage to themselves and all allies within 6 yards. | Rings on players. TONS of AOE if somebody moves with a ring. People love to move with rings; snare removal breaks the effect. |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Forgemaster Garfrost | Cryoshards | 1261921 | 1st boss (usually). | Shards of ice slam into players, increasing their Frost damage taken by 50% and slowing them by 15% for 12 sec. | This can be magic-dispelled and also removed with other snare breaking abilities. Clearing it off yourself and another target can be nice. |
| Plungetalon Gargoyle | Plungegrip | 1258997 | Several packs up until the cave area. | The caster applies Stoneskin and pulls a player upward, inflicting 2 Physical damage every 1 sec for 12 sec. Upon interruption, the caster drops them. If the caster finishes channeling, they stun the victim for 5 sec. | Unfortunately you can't use Rescue to remove this off yourself but you can help others. This is a great time-save since the shield that needs to be broken to free a party member from the grip becomes irrelevant. |
| Rimebone Coldwraith | Permeating Cold | 1258437 | Several packs in the dungeon. | The caster slows the movement speed of a player by 40% and inflicts 24151 Frost damage every 1 sec for 15 sec. | This can be magic-dispelled and also removed with other snare breaking abilities. Clearing it off yourself and another target can be nice. |
| Mob | Ability | Spell ID | Location | Spell Text | Notes |
|---|
| Merciless Subjugator | Chains of Subjugation | 1277343 | Several in the first area, but also occurs later in the dungeon. | Inflicts 30507 Shadow damage to chained enemy every 1.5 sec and reduces their movement speed by 40%. | Many classes can remove this effect. Prepare and do it quickly, preferably on a target that can't clear it off themselves. The damage portion of this ability is insane, making snare removals BiS here. |
No roots/snares/grips found.
No roots/snares/grips found.